|
48089 Warren ZIP Code Guide
|
48089 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48089
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Warren, Michigan 48089
Population Age & Sex Range for Warren, Michigan 48089
| Total Population: | 34260 |
| Male Population: | 16970 |
| Male < 1: | 211 |
| Male 1: | 204 |
| Male 2: | 318 |
| Male 3: | 267 |
| Male 4: | 324 |
| Male 5: | 351 |
| Male 6: | 254 |
| Male 7: | 336 |
| Male 8: | 280 |
| Male 9: | 325 |
| Male 10: | 327 |
| Male 11: | 211 |
| Male 12: | 288 |
| Male 13: | 219 |
| Male 14: | 274 |
| Male 15: | 226 |
| Male 16: | 187 |
| Male 17: | 288 |
| Male 18: | 201 |
| Male 19: | 222 |
| Male 20: | 206 |
| Male 21: | 191 |
| Male 22-24: | 670 |
| Male 25-29: | 1536 |
| Male 30-34: | 1556 |
| Male 35-39: | 1635 |
| Male 40-44: | 1318 |
| Male 45-49: | 1028 |
| Male 50-54: | 787 |
| Male 55-59: | 645 |
| Male 60-61: | 206 |
| Male 62-64: | 282 |
| Male 65-66: | 225 |
| Male 67-69: | 255 |
| Male 70-74: | 399 |
| Male 75-79: | 383 |
| Male 80-84: | 222 |
| Male 85 & Over: | 113 |
|
| Female Population: | 17290 |
| Female < 1: | 307 |
| Female 1: | 235 |
| Female 2: | 270 |
| Female 3: | 227 |
| Female 4: | 235 |
| Female 5: | 309 |
| Female 6: | 278 |
| Female 7: | 194 |
| Female 8: | 233 |
| Female 9: | 220 |
| Female 10: | 283 |
| Female 11: | 228 |
| Female 12: | 288 |
| Female 13: | 339 |
| Female 14: | 196 |
| Female 15: | 271 |
| Female 16: | 216 |
| Female 17: | 232 |
| Female 18: | 176 |
| Female 19: | 196 |
| Female 20: | 196 |
| Female 21: | 237 |
| Female 22-24: | 756 |
| Female 25-29: | 1466 |
| Female 30-34: | 1537 |
| Female 35-39: | 1367 |
| Female 40-44: | 1154 |
| Female 45-49: | 1048 |
| Female 50-54: | 845 |
| Female 55-59: | 562 |
| Female 60-61: | 224 |
| Female 62-64: | 516 |
| Female 65-66: | 275 |
| Female 67-69: | 316 |
| Female 70-74: | 624 |
| Female 75-79: | 530 |
| Female 80-84: | 351 |
| Female 85 & Over: | 353 |
|
|
|
|
Ethnic Makeup of Warren, Michigan 48089
| Total Population: | 34260 |
| White: | 31161 |
| Black: | 891 |
| Asian: | 891 |
| Pacific Islander: | 4 |
| Native American: | 108 |
| Two or More: | 1032 |
| Other: | 173 |
|
|
Housing Statistics for Warren, Michigan 48089
| Total: | 33823 |
| Own: | 25620 |
| Rent: | 8203 |
|
|
Education Level for Residents of Warren, Michigan 48089
| Total Population: | 21758 |
| Male: | 10590 |
| No School: | 74 |
| Nursery - 4th: | 68 |
| 5th - 6th: | 76 |
| 7th - 8th: | 446 |
| 9th: | 495 |
| 10th: | 770 |
| 11th: | 775 |
| 12th, No Diploma: | 517 |
| High School Graduate: | 3922 |
| Professional School Degree: | 40 |
| Less Than 1 Year College: | 917 |
| 1 or More Years College, No Degree: | 1262 |
| Associates: | 492 |
| Bachelors: | 595 |
| Doctorate: | 17 |
| Masters: | 124 |
|
| Female: | 11168 |
| No School: | 95 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 146 |
| 7th - 8th: | 412 |
| 9th: | 483 |
| 10th: | 869 |
| 11th: | 709 |
| 12th, No Diploma: | 703 |
| High School Graduate: | 4610 |
| Professional School Degree: | 55 |
| Less Than 1 Year College: | 743 |
| 1 or More Years College, No Degree: | 1240 |
| Associates: | 552 |
| Bachelors: | 360 |
| Doctorate: | 22 |
| Masters: | 137 |
|
|
|
Economic Statistics for Warren, Michigan 48089
| Employed Civilian Males: | 8655 |
| Unemployed Civilian Males: | 595 |
| Male Over 16 In Labor Force: | 9250 |
| Male Over 16 Not In Labor Force: | 3305 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6996 |
| Unemployed Civilian Females: | 445 |
| Female Over 16 In Labor Force: | 7441 |
| Female Over 16 Not In Labor Force: | 5736 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15213 |
| Work At Home: | 249 |
| Over 16, Doesn't Work At Home: | 14964 |
| Family Income Below Poverty: | 603 |
| Household Income Below Poverty: | 1116 |
| Married Couple Below Poverty: | 193 |
| Median Family Income: | $42931 |
| Median Household Income: | $39283 |
| Per Capita Income: | $16899 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 327 |
| 5 to 9 Minutes: | 1592 |
| 10 to 14 Minutes: | 2209 |
| 15 to 19 Minutes: | 2308 |
| 20 to 24 Minutes: | 2538 |
| 25 to 29 Minutes: | 930 |
| 30 to 35 Minutes: | 2300 |
| 36 to 39 Minutes: | 445 |
| 40 to 44 Minutes: | 443 |
| 45 to 59 Minutes: | 1203 |
| 60 to 89 Minutes: | 392 |
| 90 Minutes or More: | 277 |
|
|
Veterans Status for Residents of Warren, Michigan 48089
| Total Males: | 12080 |
| Male 18 to 64 | 10483 |
| Male Civilian 18 to 64 | 10483 |
| Male Civilian Non-Veteran 18 to 64 | 8585 |
| Male Civilian Veteran 18 to 64 | 1898 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1597 |
| Male Civilian 65 and Over | 1597 |
| Male Civilian Non-Veteran 65 and Over | 735 |
| Male Civilian Veteran 65 and Over | 862 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12729 |
| Female 18 - 64 | 10280 |
| Female 65 and Over | 2449 |
| Female Civilians 18 - 64 | 10280 |
| Female Civilian Non-Veteran 18 - 64 | 10184 |
| Female Civilian Veteran 18 - 64 | 96 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2449 |
| Female Civilian Non-Veteran 65 and Over | 2422 |
| Female Civilian Veteran 65 and Over | 27 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|