|
48069 Pleasant Ridge ZIP Code Guide
|
48069 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48069
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Pleasant Ridge, Michigan 48069
Population Age & Sex Range for Pleasant Ridge, Michigan 48069
| Total Population: | 2422 |
| Male Population: | 1191 |
| Male < 1: | 31 |
| Male 1: | 10 |
| Male 2: | 24 |
| Male 3: | |
| Male 4: | 18 |
| Male 5: | 25 |
| Male 6: | 17 |
| Male 7: | 14 |
| Male 8: | 23 |
| Male 9: | 21 |
| Male 10: | 5 |
| Male 11: | 9 |
| Male 12: | 21 |
| Male 13: | 15 |
| Male 14: | 8 |
| Male 15: | 11 |
| Male 16: | 12 |
| Male 17: | 5 |
| Male 18: | 7 |
| Male 19: | 5 |
| Male 20: | |
| Male 21: | 4 |
| Male 22-24: | 24 |
| Male 25-29: | 65 |
| Male 30-34: | 111 |
| Male 35-39: | 134 |
| Male 40-44: | 112 |
| Male 45-49: | 124 |
| Male 50-54: | 102 |
| Male 55-59: | 46 |
| Male 60-61: | 28 |
| Male 62-64: | 31 |
| Male 65-66: | 9 |
| Male 67-69: | 20 |
| Male 70-74: | 43 |
| Male 75-79: | 18 |
| Male 80-84: | 17 |
| Male 85 & Over: | 22 |
|
| Female Population: | 1231 |
| Female < 1: | 24 |
| Female 1: | 4 |
| Female 2: | 14 |
| Female 3: | 16 |
| Female 4: | 11 |
| Female 5: | 16 |
| Female 6: | 16 |
| Female 7: | 7 |
| Female 8: | 25 |
| Female 9: | 24 |
| Female 10: | 17 |
| Female 11: | 16 |
| Female 12: | 12 |
| Female 13: | 9 |
| Female 14: | 5 |
| Female 15: | 20 |
| Female 16: | 23 |
| Female 17: | 5 |
| Female 18: | |
| Female 19: | 6 |
| Female 20: | 10 |
| Female 21: | |
| Female 22-24: | 24 |
| Female 25-29: | 64 |
| Female 30-34: | 113 |
| Female 35-39: | 86 |
| Female 40-44: | 136 |
| Female 45-49: | 126 |
| Female 50-54: | 120 |
| Female 55-59: | 75 |
| Female 60-61: | 12 |
| Female 62-64: | 41 |
| Female 65-66: | 8 |
| Female 67-69: | 16 |
| Female 70-74: | 41 |
| Female 75-79: | 36 |
| Female 80-84: | 21 |
| Female 85 & Over: | 32 |
|
|
|
|
Ethnic Makeup of Pleasant Ridge, Michigan 48069
| Total Population: | 2422 |
| White: | 2310 |
| Black: | 26 |
| Asian: | 18 |
| Pacific Islander: | |
| Native American: | 4 |
| Two or More: | 43 |
| Other: | 21 |
|
|
Housing Statistics for Pleasant Ridge, Michigan 48069
| Total: | 2417 |
| Own: | 2336 |
| Rent: | 81 |
|
|
Education Level for Residents of Pleasant Ridge, Michigan 48069
| Total Population: | 1809 |
| Male: | 882 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 7 |
| 9th: | |
| 10th: | 4 |
| 11th: | |
| 12th, No Diploma: | 3 |
| High School Graduate: | 76 |
| Professional School Degree: | 60 |
| Less Than 1 Year College: | 41 |
| 1 or More Years College, No Degree: | 125 |
| Associates: | 33 |
| Bachelors: | 352 |
| Doctorate: | 30 |
| Masters: | 151 |
|
| Female: | 927 |
| No School: | 5 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 11 |
| 9th: | 5 |
| 10th: | 8 |
| 11th: | 7 |
| 12th, No Diploma: | 35 |
| High School Graduate: | 105 |
| Professional School Degree: | 35 |
| Less Than 1 Year College: | 20 |
| 1 or More Years College, No Degree: | 96 |
| Associates: | 38 |
| Bachelors: | 342 |
| Doctorate: | |
| Masters: | 220 |
|
|
|
Economic Statistics for Pleasant Ridge, Michigan 48069
| Employed Civilian Males: | 770 |
| Unemployed Civilian Males: | 7 |
| Male Over 16 In Labor Force: | 781 |
| Male Over 16 Not In Labor Force: | 158 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 640 |
| Unemployed Civilian Females: | 9 |
| Female Over 16 In Labor Force: | 649 |
| Female Over 16 Not In Labor Force: | 346 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1398 |
| Work At Home: | 52 |
| Over 16, Doesn't Work At Home: | 1346 |
| Family Income Below Poverty: | 9 |
| Household Income Below Poverty: | 16 |
| Married Couple Below Poverty: | |
| Median Family Income: | $94067 |
| Median Household Income: | $81108 |
| Per Capita Income: | $41344 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 26 |
| 5 to 9 Minutes: | 109 |
| 10 to 14 Minutes: | 218 |
| 15 to 19 Minutes: | 227 |
| 20 to 24 Minutes: | 314 |
| 25 to 29 Minutes: | 129 |
| 30 to 35 Minutes: | 165 |
| 36 to 39 Minutes: | 32 |
| 40 to 44 Minutes: | 41 |
| 45 to 59 Minutes: | 45 |
| 60 to 89 Minutes: | 30 |
| 90 Minutes or More: | 10 |
|
|
Veterans Status for Residents of Pleasant Ridge, Michigan 48069
| Total Males: | 922 |
| Male 18 to 64 | 793 |
| Male Civilian 18 to 64 | 789 |
| Male Civilian Non-Veteran 18 to 64 | 625 |
| Male Civilian Veteran 18 to 64 | 164 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 129 |
| Male Civilian 65 and Over | 129 |
| Male Civilian Non-Veteran 65 and Over | 40 |
| Male Civilian Veteran 65 and Over | 89 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 967 |
| Female 18 - 64 | 813 |
| Female 65 and Over | 154 |
| Female Civilians 18 - 64 | 813 |
| Female Civilian Non-Veteran 18 - 64 | 813 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 154 |
| Female Civilian Non-Veteran 65 and Over | 150 |
| Female Civilian Veteran 65 and Over | 4 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|