|
48015 Center Line ZIP Code Guide
|
48015 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48015
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Center Line, Michigan 48015
Population Age & Sex Range for Center Line, Michigan 48015
| Total Population: | 8737 |
| Male Population: | 3906 |
| Male < 1: | 41 |
| Male 1: | 51 |
| Male 2: | 56 |
| Male 3: | 39 |
| Male 4: | 89 |
| Male 5: | 35 |
| Male 6: | 52 |
| Male 7: | 68 |
| Male 8: | 63 |
| Male 9: | 38 |
| Male 10: | 80 |
| Male 11: | 65 |
| Male 12: | 36 |
| Male 13: | 58 |
| Male 14: | 38 |
| Male 15: | 25 |
| Male 16: | 50 |
| Male 17: | 48 |
| Male 18: | 23 |
| Male 19: | 5 |
| Male 20: | 50 |
| Male 21: | 39 |
| Male 22-24: | 185 |
| Male 25-29: | 273 |
| Male 30-34: | 317 |
| Male 35-39: | 344 |
| Male 40-44: | 313 |
| Male 45-49: | 249 |
| Male 50-54: | 253 |
| Male 55-59: | 184 |
| Male 60-61: | 78 |
| Male 62-64: | 48 |
| Male 65-66: | 23 |
| Male 67-69: | 27 |
| Male 70-74: | 227 |
| Male 75-79: | 123 |
| Male 80-84: | 155 |
| Male 85 & Over: | 58 |
|
| Female Population: | 4831 |
| Female < 1: | 69 |
| Female 1: | 44 |
| Female 2: | 58 |
| Female 3: | 54 |
| Female 4: | 44 |
| Female 5: | 67 |
| Female 6: | 41 |
| Female 7: | 57 |
| Female 8: | 45 |
| Female 9: | 58 |
| Female 10: | 15 |
| Female 11: | 48 |
| Female 12: | 69 |
| Female 13: | 37 |
| Female 14: | 81 |
| Female 15: | 68 |
| Female 16: | 36 |
| Female 17: | 31 |
| Female 18: | 35 |
| Female 19: | 39 |
| Female 20: | 28 |
| Female 21: | 42 |
| Female 22-24: | 182 |
| Female 25-29: | 294 |
| Female 30-34: | 318 |
| Female 35-39: | 291 |
| Female 40-44: | 315 |
| Female 45-49: | 310 |
| Female 50-54: | 254 |
| Female 55-59: | 239 |
| Female 60-61: | 82 |
| Female 62-64: | 126 |
| Female 65-66: | 42 |
| Female 67-69: | 181 |
| Female 70-74: | 237 |
| Female 75-79: | 381 |
| Female 80-84: | 267 |
| Female 85 & Over: | 246 |
|
|
|
|
Ethnic Makeup of Center Line, Michigan 48015
| Total Population: | 8737 |
| White: | 8153 |
| Black: | 227 |
| Asian: | 97 |
| Pacific Islander: | |
| Native American: | 6 |
| Two or More: | 254 |
| Other: | |
|
|
Housing Statistics for Center Line, Michigan 48015
| Total: | 8515 |
| Own: | 5503 |
| Rent: | 3012 |
|
|
Education Level for Residents of Center Line, Michigan 48015
| Total Population: | 6255 |
| Male: | 2672 |
| No School: | 20 |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| 7th - 8th: | 106 |
| 9th: | 47 |
| 10th: | 166 |
| 11th: | 165 |
| 12th, No Diploma: | 120 |
| High School Graduate: | 948 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 331 |
| 1 or More Years College, No Degree: | 397 |
| Associates: | 158 |
| Bachelors: | 153 |
| Doctorate: | |
| Masters: | 32 |
|
| Female: | 3583 |
| No School: | 39 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 67 |
| 7th - 8th: | 234 |
| 9th: | 132 |
| 10th: | 212 |
| 11th: | 153 |
| 12th, No Diploma: | 163 |
| High School Graduate: | 1401 |
| Professional School Degree: | 29 |
| Less Than 1 Year College: | 284 |
| 1 or More Years College, No Degree: | 512 |
| Associates: | 186 |
| Bachelors: | 155 |
| Doctorate: | |
| Masters: | 7 |
|
|
|
Economic Statistics for Center Line, Michigan 48015
| Employed Civilian Males: | 2008 |
| Unemployed Civilian Males: | 101 |
| Male Over 16 In Labor Force: | 2109 |
| Male Over 16 Not In Labor Force: | 963 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1770 |
| Unemployed Civilian Females: | 96 |
| Female Over 16 In Labor Force: | 1866 |
| Female Over 16 Not In Labor Force: | 2110 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3642 |
| Work At Home: | 35 |
| Over 16, Doesn't Work At Home: | 3607 |
| Family Income Below Poverty: | 235 |
| Household Income Below Poverty: | 640 |
| Married Couple Below Poverty: | 84 |
| Median Family Income: | $46250 |
| Median Household Income: | $30853 |
| Per Capita Income: | $18872 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 101 |
| 5 to 9 Minutes: | 373 |
| 10 to 14 Minutes: | 529 |
| 15 to 19 Minutes: | 584 |
| 20 to 24 Minutes: | 695 |
| 25 to 29 Minutes: | 235 |
| 30 to 35 Minutes: | 437 |
| 36 to 39 Minutes: | 102 |
| 40 to 44 Minutes: | 120 |
| 45 to 59 Minutes: | 211 |
| 60 to 89 Minutes: | 73 |
| 90 Minutes or More: | 147 |
|
|
Veterans Status for Residents of Center Line, Michigan 48015
| Total Males: | 2974 |
| Male 18 to 64 | 2361 |
| Male Civilian 18 to 64 | 2361 |
| Male Civilian Non-Veteran 18 to 64 | 1824 |
| Male Civilian Veteran 18 to 64 | 537 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 613 |
| Male Civilian 65 and Over | 613 |
| Male Civilian Non-Veteran 65 and Over | 216 |
| Male Civilian Veteran 65 and Over | 397 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3909 |
| Female 18 - 64 | 2555 |
| Female 65 and Over | 1354 |
| Female Civilians 18 - 64 | 2555 |
| Female Civilian Non-Veteran 18 - 64 | 2515 |
| Female Civilian Veteran 18 - 64 | 40 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1354 |
| Female Civilian Non-Veteran 65 and Over | 1341 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|