|
48009 Birmingham ZIP Code Guide
|
48009 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48009
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Birmingham, Michigan 48009
Population Age & Sex Range for Birmingham, Michigan 48009
| Total Population: | 19418 |
| Male Population: | 9286 |
| Male < 1: | 183 |
| Male 1: | 214 |
| Male 2: | 127 |
| Male 3: | 126 |
| Male 4: | 110 |
| Male 5: | 148 |
| Male 6: | 119 |
| Male 7: | 125 |
| Male 8: | 97 |
| Male 9: | 96 |
| Male 10: | 142 |
| Male 11: | 156 |
| Male 12: | 93 |
| Male 13: | 94 |
| Male 14: | 66 |
| Male 15: | 53 |
| Male 16: | 79 |
| Male 17: | 107 |
| Male 18: | 94 |
| Male 19: | |
| Male 20: | 72 |
| Male 21: | |
| Male 22-24: | 209 |
| Male 25-29: | 665 |
| Male 30-34: | 919 |
| Male 35-39: | 864 |
| Male 40-44: | 845 |
| Male 45-49: | 757 |
| Male 50-54: | 718 |
| Male 55-59: | 520 |
| Male 60-61: | 166 |
| Male 62-64: | 246 |
| Male 65-66: | 122 |
| Male 67-69: | 147 |
| Male 70-74: | 327 |
| Male 75-79: | 267 |
| Male 80-84: | 152 |
| Male 85 & Over: | 61 |
|
| Female Population: | 10132 |
| Female < 1: | 95 |
| Female 1: | 114 |
| Female 2: | 156 |
| Female 3: | 127 |
| Female 4: | 88 |
| Female 5: | 113 |
| Female 6: | 112 |
| Female 7: | 90 |
| Female 8: | 114 |
| Female 9: | 119 |
| Female 10: | 103 |
| Female 11: | 140 |
| Female 12: | 128 |
| Female 13: | 121 |
| Female 14: | 85 |
| Female 15: | 141 |
| Female 16: | 49 |
| Female 17: | 132 |
| Female 18: | 40 |
| Female 19: | 49 |
| Female 20: | 30 |
| Female 21: | 9 |
| Female 22-24: | 170 |
| Female 25-29: | 804 |
| Female 30-34: | 981 |
| Female 35-39: | 899 |
| Female 40-44: | 897 |
| Female 45-49: | 807 |
| Female 50-54: | 799 |
| Female 55-59: | 540 |
| Female 60-61: | 224 |
| Female 62-64: | 209 |
| Female 65-66: | 140 |
| Female 67-69: | 231 |
| Female 70-74: | 386 |
| Female 75-79: | 365 |
| Female 80-84: | 253 |
| Female 85 & Over: | 272 |
|
|
|
|
Ethnic Makeup of Birmingham, Michigan 48009
| Total Population: | 19418 |
| White: | 18711 |
| Black: | 148 |
| Asian: | 224 |
| Pacific Islander: | 5 |
| Native American: | 38 |
| Two or More: | 260 |
| Other: | 32 |
|
|
Housing Statistics for Birmingham, Michigan 48009
| Total: | 19414 |
| Own: | 15765 |
| Rent: | 3649 |
|
|
Education Level for Residents of Birmingham, Michigan 48009
| Total Population: | 14583 |
| Male: | 6776 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 11 |
| 9th: | 35 |
| 10th: | 34 |
| 11th: | 40 |
| 12th, No Diploma: | 56 |
| High School Graduate: | 497 |
| Professional School Degree: | 881 |
| Less Than 1 Year College: | 194 |
| 1 or More Years College, No Degree: | 814 |
| Associates: | 208 |
| Bachelors: | 2570 |
| Doctorate: | 200 |
| Masters: | 1236 |
|
| Female: | 7807 |
| No School: | 17 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 13 |
| 7th - 8th: | 9 |
| 9th: | 27 |
| 10th: | 12 |
| 11th: | 58 |
| 12th, No Diploma: | 76 |
| High School Graduate: | 781 |
| Professional School Degree: | 426 |
| Less Than 1 Year College: | 307 |
| 1 or More Years College, No Degree: | 1123 |
| Associates: | 461 |
| Bachelors: | 2926 |
| Doctorate: | 101 |
| Masters: | 1451 |
|
|
|
Economic Statistics for Birmingham, Michigan 48009
| Employed Civilian Males: | 5770 |
| Unemployed Civilian Males: | 105 |
| Male Over 16 In Labor Force: | 5875 |
| Male Over 16 Not In Labor Force: | 1462 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4687 |
| Unemployed Civilian Females: | 141 |
| Female Over 16 In Labor Force: | 4828 |
| Female Over 16 Not In Labor Force: | 3458 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10315 |
| Work At Home: | 541 |
| Over 16, Doesn't Work At Home: | 9774 |
| Family Income Below Poverty: | 82 |
| Household Income Below Poverty: | 314 |
| Married Couple Below Poverty: | 50 |
| Median Family Income: | $110322 |
| Median Household Income: | $80555 |
| Per Capita Income: | $59287 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 205 |
| 5 to 9 Minutes: | 1324 |
| 10 to 14 Minutes: | 1436 |
| 15 to 19 Minutes: | 1526 |
| 20 to 24 Minutes: | 1398 |
| 25 to 29 Minutes: | 715 |
| 30 to 35 Minutes: | 1358 |
| 36 to 39 Minutes: | 438 |
| 40 to 44 Minutes: | 497 |
| 45 to 59 Minutes: | 560 |
| 60 to 89 Minutes: | 205 |
| 90 Minutes or More: | 112 |
|
|
Veterans Status for Residents of Birmingham, Michigan 48009
| Total Males: | 7151 |
| Male 18 to 64 | 6075 |
| Male Civilian 18 to 64 | 6075 |
| Male Civilian Non-Veteran 18 to 64 | 5333 |
| Male Civilian Veteran 18 to 64 | 742 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1076 |
| Male Civilian 65 and Over | 1076 |
| Male Civilian Non-Veteran 65 and Over | 271 |
| Male Civilian Veteran 65 and Over | 805 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8105 |
| Female 18 - 64 | 6458 |
| Female 65 and Over | 1647 |
| Female Civilians 18 - 64 | 6458 |
| Female Civilian Non-Veteran 18 - 64 | 6401 |
| Female Civilian Veteran 18 - 64 | 57 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1647 |
| Female Civilian Non-Veteran 65 and Over | 1578 |
| Female Civilian Veteran 65 and Over | 69 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|