|
48072 Berkley ZIP Code Guide
|
48072 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48072
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Berkley, Michigan 48072
Population Age & Sex Range for Berkley, Michigan 48072
| Total Population: | 15529 |
| Male Population: | 7454 |
| Male < 1: | 107 |
| Male 1: | 105 |
| Male 2: | 106 |
| Male 3: | 64 |
| Male 4: | 115 |
| Male 5: | 122 |
| Male 6: | 121 |
| Male 7: | 89 |
| Male 8: | 103 |
| Male 9: | 40 |
| Male 10: | 119 |
| Male 11: | 60 |
| Male 12: | 98 |
| Male 13: | 94 |
| Male 14: | 147 |
| Male 15: | 83 |
| Male 16: | 99 |
| Male 17: | 165 |
| Male 18: | 66 |
| Male 19: | 104 |
| Male 20: | 75 |
| Male 21: | 88 |
| Male 22-24: | 191 |
| Male 25-29: | 698 |
| Male 30-34: | 870 |
| Male 35-39: | 754 |
| Male 40-44: | 616 |
| Male 45-49: | 615 |
| Male 50-54: | 417 |
| Male 55-59: | 250 |
| Male 60-61: | 73 |
| Male 62-64: | 60 |
| Male 65-66: | 97 |
| Male 67-69: | 123 |
| Male 70-74: | 209 |
| Male 75-79: | 126 |
| Male 80-84: | 130 |
| Male 85 & Over: | 55 |
|
| Female Population: | 8075 |
| Female < 1: | 157 |
| Female 1: | 92 |
| Female 2: | 135 |
| Female 3: | 113 |
| Female 4: | 39 |
| Female 5: | 113 |
| Female 6: | 96 |
| Female 7: | 28 |
| Female 8: | 93 |
| Female 9: | 92 |
| Female 10: | 92 |
| Female 11: | 97 |
| Female 12: | 116 |
| Female 13: | 138 |
| Female 14: | 66 |
| Female 15: | 108 |
| Female 16: | 40 |
| Female 17: | 75 |
| Female 18: | 54 |
| Female 19: | 73 |
| Female 20: | 51 |
| Female 21: | 42 |
| Female 22-24: | 249 |
| Female 25-29: | 726 |
| Female 30-34: | 827 |
| Female 35-39: | 701 |
| Female 40-44: | 774 |
| Female 45-49: | 588 |
| Female 50-54: | 447 |
| Female 55-59: | 275 |
| Female 60-61: | 153 |
| Female 62-64: | 120 |
| Female 65-66: | 70 |
| Female 67-69: | 174 |
| Female 70-74: | 312 |
| Female 75-79: | 363 |
| Female 80-84: | 237 |
| Female 85 & Over: | 149 |
|
|
|
|
Ethnic Makeup of Berkley, Michigan 48072
| Total Population: | 15529 |
| White: | 14877 |
| Black: | 107 |
| Asian: | 138 |
| Pacific Islander: | |
| Native American: | 27 |
| Two or More: | 236 |
| Other: | 144 |
|
|
Housing Statistics for Berkley, Michigan 48072
| Total: | 15506 |
| Own: | 13739 |
| Rent: | 1767 |
|
|
Education Level for Residents of Berkley, Michigan 48072
| Total Population: | 11009 |
| Male: | 5093 |
| No School: | 35 |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| 7th - 8th: | 53 |
| 9th: | 41 |
| 10th: | 63 |
| 11th: | 146 |
| 12th, No Diploma: | 121 |
| High School Graduate: | 1118 |
| Professional School Degree: | 145 |
| Less Than 1 Year College: | 376 |
| 1 or More Years College, No Degree: | 824 |
| Associates: | 357 |
| Bachelors: | 1397 |
| Doctorate: | 23 |
| Masters: | 375 |
|
| Female: | 5916 |
| No School: | 31 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 3 |
| 7th - 8th: | 83 |
| 9th: | 31 |
| 10th: | 46 |
| 11th: | 137 |
| 12th, No Diploma: | 179 |
| High School Graduate: | 1634 |
| Professional School Degree: | 124 |
| Less Than 1 Year College: | 544 |
| 1 or More Years College, No Degree: | 845 |
| Associates: | 393 |
| Bachelors: | 1308 |
| Doctorate: | 35 |
| Masters: | 515 |
|
|
|
Economic Statistics for Berkley, Michigan 48072
| Employed Civilian Males: | 4603 |
| Unemployed Civilian Males: | 95 |
| Male Over 16 In Labor Force: | 4704 |
| Male Over 16 Not In Labor Force: | 1177 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 4263 |
| Unemployed Civilian Females: | 112 |
| Female Over 16 In Labor Force: | 4375 |
| Female Over 16 Not In Labor Force: | 2125 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8718 |
| Work At Home: | 208 |
| Over 16, Doesn't Work At Home: | 8510 |
| Family Income Below Poverty: | 100 |
| Household Income Below Poverty: | 210 |
| Married Couple Below Poverty: | 35 |
| Median Family Income: | $66968 |
| Median Household Income: | $57620 |
| Per Capita Income: | $27507 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 152 |
| 5 to 9 Minutes: | 882 |
| 10 to 14 Minutes: | 1249 |
| 15 to 19 Minutes: | 1563 |
| 20 to 24 Minutes: | 1594 |
| 25 to 29 Minutes: | 678 |
| 30 to 35 Minutes: | 1299 |
| 36 to 39 Minutes: | 294 |
| 40 to 44 Minutes: | 243 |
| 45 to 59 Minutes: | 356 |
| 60 to 89 Minutes: | 155 |
| 90 Minutes or More: | 45 |
|
|
Veterans Status for Residents of Berkley, Michigan 48072
| Total Males: | 5617 |
| Male 18 to 64 | 4877 |
| Male Civilian 18 to 64 | 4871 |
| Male Civilian Non-Veteran 18 to 64 | 4172 |
| Male Civilian Veteran 18 to 64 | 699 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 740 |
| Male Civilian 65 and Over | 740 |
| Male Civilian Non-Veteran 65 and Over | 216 |
| Male Civilian Veteran 65 and Over | 524 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6385 |
| Female 18 - 64 | 5080 |
| Female 65 and Over | 1305 |
| Female Civilians 18 - 64 | 5080 |
| Female Civilian Non-Veteran 18 - 64 | 5041 |
| Female Civilian Veteran 18 - 64 | 39 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1305 |
| Female Civilian Non-Veteran 65 and Over | 1293 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|