|
Kellwood School (Alternative) in Warren, Michigan
Kellwood School (Alternative) Detail
(586) 445-4436
19200 Stephens Dr
Eastpointe, MI 48021
Levels: 9-12
District: East Detroit Public Schools
Kellwood School (Alternative) Census Data
| Census Info | Value | Year |
| Percent Free and Reduced Price Lunch: | 41.38% | (2008) |
| White, non-Hispanic: | 60% | (2008) |
| Black, non-Hispanic: | 35.17% | (2008) |
| Hispanic: | 1.38% | (2008) |
| American Indian/Alaskan Native: | 0% | (2008) |
| Multiracial: | 2.07% | (2008) |
| Asian: | 0.69% | (2008) |
| Hawaiian: | 0.69% | (2008) |
| Student Teacher Ratio: | 16.11% | (2008) |
Kellwood School (Alternative) Ratings Summary
Kellwood School (Alternative) Reviews
Quality Score: 1
Post Date:2006-04-08
Get a social account for your school with TODHD.com
|
|
|
|
This review was posted by a former student.